
To keep your critical operations running smoothly, you need high-performance industrial printing systems that can stand the test of time, both physically and technologically. Zebra’s ZT610 offers next-generation operational visibility, control and adaptability to meet your evolving needs.
Features
Standard Features | |
Print Methods | Thermal transfer and direct thermal printing |
Construction | Metal frame and bi-fold metal media cover with enlarged clear viewing window |
Communications | USB 2.0,high-speed, RS-232 Serial, Gigabit Ethernet, Bluetooth 4.0 |
Additional | Side-loading supplies path for simplified media and ribbon loading Thin film printhead with E™ Element Energy™ for superior print quality Highly visible color display that turns red when the printer is in an error state allows operators to determine printer status from a distance Simplified icon menu navigation system categorizes settings into logical groups of functions |
Barcodes | Code 11, Code 39, Code 93, Code 128 with subsetsA/B/C and UCC Case Codes, ISBT-128, UPC-A, UPC-E, EAN-8, EAN-13, UPC and EAN 2- or 5-digit extensions, Plessey, Postnet, Standard 2-of-5, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Codabar, Planet Code 2D Barcodes: Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, TLC 39, MicroPDF, RSS-14 (and composite), Aztec |
Printer Specifications | |
Resolution | 203 dpi/ 8 dots per mm 300 dpi/ 12 dots per mm (optional) 600 dpi/ 24 dots per mm (optional) |
Memory | 1 GB RAM memory 2 GB on-board linear Flash memory |
Maximum Print Width | 4.09″/104 mm |
Maximum Print Speed | 14 ips/356 mm per sec |
Maximum Continuous Print Length | 203 dpi: 150″/3810 mm 300 dpi: 130″/3302 mm 600 dpi: 30″/762 mm |
Media Characteristics | |
Media Width | 1.00″/25.4 mm to 4.5″/114 mm tear/cutter 1.00″/25.4 mm to 4.25″/108 mm peel/rewind |
Maximum Media Roll Size | 8″/203 mm O.D. on a 3″/76mm I.D. core |
Thickness | 0.0023″/.058 mm to 0.010″/0.25 mm |
Media Types | Continuous, die-cut, notch, black-mark |
Operating Characteristics | |
Operating Temperatures : | Operating Temperature: Thermal transfer= 40°F to 104°F/5°C to 40°C Direct thermal= 32°F to 104°F/0°C to 40°C
Operating Humidity: |
Dimensions & Weight | Length: 19.88″/505 mm Width: 10.56″/268.2 mm Height: 15.58″/395.68 mm Weight: 50 lbs/22.7 kg |